| September 2026 · Issue 1 | ||||
| Turns out the agencies struggling the most have committed to a niche more often than the ones betting everything on AI. | ||||
| We segmented 434 agency leaders by what they believe rather than by how big they are or how long they’ve been open, and three groups came back. | ||||
| ||||
|
What you would expect is a clean line running from settled to struggling: the Confident Differentiators furthest along on committing to a niche, the Embracers somewhere behind them, and the Pressured & Uncertain last, still working out what they are for. What the data says is that that assumption is right about the Differentiators, and wrong about the Uncertain. | ||||
| ||||
|
The Pressured & Uncertain have committed to a niche in their marketing more often than the AI-Opportunity Embracers have, and it hasn’t rescued them yet — 67% of them still say finding new clients is harder than ever, against 42% of agency leaders overall. They did the part everybody tells you is the hard part, and the phone didn’t start ringing. Now look at what the AI-Opportunity Embracers are doing instead. Barely a quarter of them have committed to a niche, and they are the group most convinced their clients expect them to lead on AI. My read is that AI has become their position — the answer they reach for when a prospect asks what makes them different. Every agency can buy the same tools. Whatever that is, it is not something a client can choose between. The Pressured & Uncertain have the opposite problem. The hard choice is already made. What they are missing is a direction to take it in, and reading AI as a threat to their revenue rather than as something to build on leaves them with a position they cannot move forward. The second half of the chart is where that shows up. They are the least likely of the three to say they are good at identifying the changes their agency needs to make, and the most likely to say big changes are needed at all — 40% of them, against 17% of Confident Differentiators. | ||||
| ||||
| ||||
| Or take the 2-minute quiz and see how your read on the industry compares with 434 agency leaders. | ||||
| Susan |
Get the next one One surprising finding from our research, every couple of weeks. If a study turns up nothing that contradicts what agency leaders already assume, we skip the issue. |


Leave a Reply