<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audience Audit</title>
	<atom:link href="http://audienceaudit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://audienceaudit.com</link>
	<description>Custom segmentation solutions for smart agencies and their clients.</description>
	<lastBuildDate>Tue, 08 May 2012 00:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Segmentation for Smaller Budgets &#8211; W00T!</title>
		<link>http://audienceaudit.com/segmentation-for-smaller-budgets-w00t/</link>
		<comments>http://audienceaudit.com/segmentation-for-smaller-budgets-w00t/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:18:16 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>

		<guid isPermaLink="false">http://audienceaudit.com/?p=713</guid>
		<description><![CDATA[Every company deserves good data. Ever since I started doing audience segmentation research, I&#8217;ve been trying to find a way to make it more easily accessible for smaller organizations. Research of this kind often costs $60,000 or more. While our fee for a fully customized research project is much lower (typically between $20,000 and $30,000), [...]]]></description>
		<wfw:commentRss>http://audienceaudit.com/segmentation-for-smaller-budgets-w00t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-to-B Audience Segmentation: A Case Study</title>
		<link>http://audienceaudit.com/b-to-b-audience-segmentation-a-case-study/</link>
		<comments>http://audienceaudit.com/b-to-b-audience-segmentation-a-case-study/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:44:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>

		<guid isPermaLink="false">http://audienceaudit.com/?p=643</guid>
		<description><![CDATA[Often I&#8217;m asked if attitudinal audience segmentation can benefit B-to-B companies as well.  While B-to-B projects carry some unique challenges compared to B-to-C initiatives &#8212; finding enough respondents can be tricky, and often they can&#8217;t be incented to provide their feedback, for example &#8212;  I&#8217;ve conducted some fascinating B-to-B projects. As an example I can [...]]]></description>
		<wfw:commentRss>http://audienceaudit.com/b-to-b-audience-segmentation-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your Dog Whistle</title>
		<link>http://audienceaudit.com/using-the-dog-whistle/</link>
		<comments>http://audienceaudit.com/using-the-dog-whistle/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:00:27 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>

		<guid isPermaLink="false">http://audienceaudit.com/?p=473</guid>
		<description><![CDATA[I&#8217;m a big fan of &#8220;The Good Wife&#8221; and the other day was watching a episode in which a key character was discussing his political campaign with his campaign manager and pollster.  In an attempt to increase his youth support, the team decides to utilize the candidate&#8217;s previous jail term to appeal to this market. [...]]]></description>
		<wfw:commentRss>http://audienceaudit.com/using-the-dog-whistle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relevance Mapping:  Using Data to Uncover the Real Motivations of Your Target Audiences</title>
		<link>http://audienceaudit.com/relevance-mapping-using-data-to-uncover-the-real-motivations-of-your-target-audiences/</link>
		<comments>http://audienceaudit.com/relevance-mapping-using-data-to-uncover-the-real-motivations-of-your-target-audiences/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 00:34:47 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>

		<guid isPermaLink="false">http://audienceaudit.com/?p=461</guid>
		<description><![CDATA[I hope you enjoy the presentation on quantitative attitudinal audience segmentation research I gave this week at the BOLO 2010 conference.  It&#8217;s on Prezi, which is a new technology for me but I&#8217;m very happy with the flexibility and visual interest it provides.  I&#8217;ll post more on my thoughts about the conference and what I [...]]]></description>
		<wfw:commentRss>http://audienceaudit.com/relevance-mapping-using-data-to-uncover-the-real-motivations-of-your-target-audiences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking at BOLO 2010</title>
		<link>http://audienceaudit.com/speaking-at-bolo-2010/</link>
		<comments>http://audienceaudit.com/speaking-at-bolo-2010/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 23:50:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>

		<guid isPermaLink="false">http://audienceaudit.com/?p=455</guid>
		<description><![CDATA[This week I&#8217;m privileged to be presenting a session on the importance of true attitudinal audience segmentation research to digital agencies at the BOLO 2010 Conference. I am also proud to be regular contributor to AgencySide, the organization that presents the annual BOLO conference and a terrific resource for agencies &#8220;going digital&#8221;. My posts for [...]]]></description>
		<wfw:commentRss>http://audienceaudit.com/speaking-at-bolo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Plan Check</title>
		<link>http://audienceaudit.com/a-quick-plan-check/</link>
		<comments>http://audienceaudit.com/a-quick-plan-check/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:12:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://audienceaudit.com/?p=415</guid>
		<description><![CDATA[Whether you&#8217;re starting up a new business, launching a new product, or simply making adjustments to what you&#8217;ve been doing all along, a little planning can go a long way. Now, I&#8217;m a marketing strategist. I believe a marketing plan should start at the beginning &#8212; with your audiences &#8212; and do a thorough job [...]]]></description>
		<wfw:commentRss>http://audienceaudit.com/a-quick-plan-check/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Segmentation Exposed:  Making Segmentation Data Actionable</title>
		<link>http://audienceaudit.com/segmentation-exposed-making-segmentation-data-actionable/</link>
		<comments>http://audienceaudit.com/segmentation-exposed-making-segmentation-data-actionable/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:38:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>

		<guid isPermaLink="false">http://audienceaudit.com/?p=404</guid>
		<description><![CDATA[This is one of a series of posts about a real-life attitudinal audience segmentation project.  See other posts in this series. One of the biggest challenges I find companies have with market research is how to make it actionable.  The fact is, you can have a lot of great data about your customers and prospects [...]]]></description>
		<wfw:commentRss>http://audienceaudit.com/segmentation-exposed-making-segmentation-data-actionable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Put Your Money Where Your Mouth Is</title>
		<link>http://audienceaudit.com/put-your-money-where-your-mouth-is/</link>
		<comments>http://audienceaudit.com/put-your-money-where-your-mouth-is/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:37:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://audienceaudit.com/?p=400</guid>
		<description><![CDATA[Today I&#8217;m asking all of you in the East Valley to save a local treasure. In 2007, Glynis and Eric Legrand fulfilled their dream of opening a world-class tea joint &#8211; the Urban Tea Loft in historic Downtown Chandler. Today, they&#8217;re in danger of losing all they&#8217;ve worked for. If you haven&#8217;t visited UTL, you&#8217;ve [...]]]></description>
		<wfw:commentRss>http://audienceaudit.com/put-your-money-where-your-mouth-is/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Believe.</title>
		<link>http://audienceaudit.com/believe/</link>
		<comments>http://audienceaudit.com/believe/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:12:42 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://audienceaudit.com/?p=396</guid>
		<description><![CDATA[My husband Ron passed his final exams to receive his helicopter certified flight instructor license this afternoon. It&#8217;s been a long time coming.  In late 2005, our dear friend Mike Welch, who had survived life as a police officer in south L.A., as a Marine, and as a security guard for U.S. contractors in the [...]]]></description>
		<wfw:commentRss>http://audienceaudit.com/believe/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Segmentation Exposed: Data Data Data!</title>
		<link>http://audienceaudit.com/segmentation-exposed-data-data-data/</link>
		<comments>http://audienceaudit.com/segmentation-exposed-data-data-data/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:32:46 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Audience Segmentation]]></category>

		<guid isPermaLink="false">http://audienceaudit.com/?p=382</guid>
		<description><![CDATA[This is one of a series of posts about a real-life attitudinal audience segmentation project.  See other posts in this series. Now we get to the fun part.  They survey&#8217;s been fielded and the data&#8217;s in &#8212; now it&#8217;s time to get the stats involved and see what segments the data gives us. This is [...]]]></description>
		<wfw:commentRss>http://audienceaudit.com/segmentation-exposed-data-data-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

