<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Audience Audit</title>
	<atom:link href="http://audienceaudit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://audienceaudit.com</link>
	<description>Custom segmentation solutions for smart agencies and their clients.</description>
	<lastBuildDate>Mon, 07 May 2012 23:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Products by Segmentation for Smaller Budgets &#8211; W00T!</title>
		<link>http://audienceaudit.com/products/#comment-48</link>
		<dc:creator>Segmentation for Smaller Budgets &#8211; W00T!</dc:creator>
		<pubDate>Mon, 07 May 2012 23:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://devaa.mktgpress.com/?page_id=54#comment-48</guid>
		<description>[...] flagship Custom View Audit is extremely time-intensive. Every aspect of the project, from the respondent sourcing strategy to [...]</description>
		<content:encoded><![CDATA[<p>[...] flagship Custom View Audit is extremely time-intensive. Every aspect of the project, from the respondent sourcing strategy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Segmentation for Smaller Budgets &#8211; W00T!</title>
		<link>http://audienceaudit.com/contact/#comment-47</link>
		<dc:creator>Segmentation for Smaller Budgets &#8211; W00T!</dc:creator>
		<pubDate>Mon, 07 May 2012 21:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://devaa.mktgpress.com/?page_id=646#comment-47</guid>
		<description>[...] more about our new products, or download a comparison chart with the details.  And, of course, contact us to discuss how you can incorporate attitudinal segmentation into your client strategy!   Filed [...]</description>
		<content:encoded><![CDATA[<p>[...] more about our new products, or download a comparison chart with the details.  And, of course, contact us to discuss how you can incorporate attitudinal segmentation into your client strategy!   Filed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agency Benefits by Segmentation for Smaller Budgets &#8211; W00T!</title>
		<link>http://audienceaudit.com/what-is-segmentation/agency-benefits/#comment-46</link>
		<dc:creator>Segmentation for Smaller Budgets &#8211; W00T!</dc:creator>
		<pubDate>Mon, 07 May 2012 21:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://devaa.mktgpress.com/?page_id=41#comment-46</guid>
		<description>[...] These new segmentation products will allow agencies to incorporate quantitative attitudinal segmentation into their strategic efforts for even their smallest clients &#8212; reducing the time required to build effective strategies, improving results, and providing incremental revenue opportunities. [...]</description>
		<content:encoded><![CDATA[<p>[...] These new segmentation products will allow agencies to incorporate quantitative attitudinal segmentation into their strategic efforts for even their smallest clients &#8212; reducing the time required to build effective strategies, improving results, and providing incremental revenue opportunities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Segmentation by Segmentation for Smaller Budgets &#8211; W00T!</title>
		<link>http://audienceaudit.com/what-is-segmentation/using-segmentation/#comment-45</link>
		<dc:creator>Segmentation for Smaller Budgets &#8211; W00T!</dc:creator>
		<pubDate>Mon, 07 May 2012 21:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://devaa.mktgpress.com/?page_id=70#comment-45</guid>
		<description>[...] attitudinal segmentation into their strategic efforts for even their smallest clients &#8212; reducing the time required to build effective strategies, improving results, and providing incremental revenue [...]</description>
		<content:encoded><![CDATA[<p>[...] attitudinal segmentation into their strategic efforts for even their smallest clients &#8212; reducing the time required to build effective strategies, improving results, and providing incremental revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Products by Segmentation for Smaller Budgets &#8211; W00T!</title>
		<link>http://audienceaudit.com/products/#comment-44</link>
		<dc:creator>Segmentation for Smaller Budgets &#8211; W00T!</dc:creator>
		<pubDate>Mon, 07 May 2012 17:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://devaa.mktgpress.com/?page_id=54#comment-44</guid>
		<description>[...] Products [...]</description>
		<content:encoded><![CDATA[<p>[...] Products [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Sites for Dummies (Like Me) by Charlene Kingston</title>
		<link>http://audienceaudit.com/web-sites-for-dummies-like-me/#comment-26</link>
		<dc:creator>Charlene Kingston</dc:creator>
		<pubDate>Tue, 24 May 2011 22:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://audienceaudit.com/?p=376#comment-26</guid>
		<description>Great advice, Susan. WordPress is a great option for many people and businesses. There are many websites today to help newbies and non-techies to build and run their own WordPress sites. Two of my favorites: WordPress for Beginners at: http://www.wpbeginner.com/category/beginners-guide/ and WordPress 101 (a pay your own price membership site) at: http://www.wp101.com/.

And thanks for mentioning my site!</description>
		<content:encoded><![CDATA[<p>Great advice, Susan. WordPress is a great option for many people and businesses. There are many websites today to help newbies and non-techies to build and run their own WordPress sites. Two of my favorites: WordPress for Beginners at: <a href="http://www.wpbeginner.com/category/beginners-guide/" rel="nofollow">http://www.wpbeginner.com/category/beginners-guide/</a> and WordPress 101 (a pay your own price membership site) at: <a href="http://www.wp101.com/" rel="nofollow">http://www.wp101.com/</a>.</p>
<p>And thanks for mentioning my site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relevance Mapping:  Using Data to Uncover the Real Motivations of Your Target Audiences by Patrick</title>
		<link>http://audienceaudit.com/relevance-mapping-using-data-to-uncover-the-real-motivations-of-your-target-audiences/#comment-43</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 26 Oct 2010 02:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://audienceaudit.com/?p=461#comment-43</guid>
		<description>Cool Stuff Susan - Thanks for sharing!  Very relevant to what I do for a living as well.  This Prezi thing is pretty awesome too.  I just opened a Prezi account.

- Pat</description>
		<content:encoded><![CDATA[<p>Cool Stuff Susan &#8211; Thanks for sharing!  Very relevant to what I do for a living as well.  This Prezi thing is pretty awesome too.  I just opened a Prezi account.</p>
<p>- Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quick Plan Check by Susan</title>
		<link>http://audienceaudit.com/a-quick-plan-check/#comment-42</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://audienceaudit.com/?p=415#comment-42</guid>
		<description>Glad you enjoyed the post, Nikki!  And don&#039;t feel bad -- you can be a very experienced marketing and still benefit from a different perspective on your plans now and then.  Good luck!</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed the post, Nikki!  And don&#8217;t feel bad &#8212; you can be a very experienced marketing and still benefit from a different perspective on your plans now and then.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quick Plan Check by Nikki</title>
		<link>http://audienceaudit.com/a-quick-plan-check/#comment-41</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://audienceaudit.com/?p=415#comment-41</guid>
		<description>Susan,

Great blog post - especially for us newcomers into the game!
I see that I have some work to do!


Nikki</description>
		<content:encoded><![CDATA[<p>Susan,</p>
<p>Great blog post &#8211; especially for us newcomers into the game!<br />
I see that I have some work to do!</p>
<p>Nikki</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Segmentation Exposed:  Making Segmentation Data Actionable by Chris Sietsema</title>
		<link>http://audienceaudit.com/segmentation-exposed-making-segmentation-data-actionable/#comment-40</link>
		<dc:creator>Chris Sietsema</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://audienceaudit.com/?p=404#comment-40</guid>
		<description>This is a great post, Susan.  Really helpful for many of us audience segmentation newbies.  It&#039;s a great resource for clients to help them undertand how to put this crucial information into play.  You noted in the website content portion that attitudinal research can be applied to SEO content.  Any specific applications to paid search?</description>
		<content:encoded><![CDATA[<p>This is a great post, Susan.  Really helpful for many of us audience segmentation newbies.  It&#8217;s a great resource for clients to help them undertand how to put this crucial information into play.  You noted in the website content portion that attitudinal research can be applied to SEO content.  Any specific applications to paid search?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

