<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audience Audit&#187; Tools</title>
	<atom:link href="http://audienceaudit.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://audienceaudit.com</link>
	<description>Custom segmentation solutions for smart agencies and their clients.</description>
	<lastBuildDate>Tue, 08 May 2012 00:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Web Sites for Dummies (Like Me)</title>
		<link>http://audienceaudit.com/web-sites-for-dummies-like-me/</link>
		<comments>http://audienceaudit.com/web-sites-for-dummies-like-me/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:36:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://audienceaudit.com/?p=376</guid>
		<description><![CDATA[Know what?  Not everybody&#8217;s a web genius.  Not everyone has a family member who codes for a living.  And many small business and individuals have no idea how to get up on the web, and unfortunately have come to believe that it&#8217;s incredibly difficult and expensive. Which is not to say that a custom, professional [...]]]></description>
		<wfw:commentRss>http://audienceaudit.com/web-sites-for-dummies-like-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind Mapping &#8211; Beyond Brainstorming</title>
		<link>http://audienceaudit.com/mind-mapping-beyond-brainstorming/</link>
		<comments>http://audienceaudit.com/mind-mapping-beyond-brainstorming/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:03:24 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://audienceaudit.com/?p=299</guid>
		<description><![CDATA[I use mind-mapping software like crazy.  But in addition to its obvious assistance with brainstorming, I&#8217;ve found it very useful in a variety of planning activities I do for clients every day.  I use a Mac-only program called MindNode Pro, developed by Markus Müller, an independent software developer in Vienna.  (Markus also has an outstanding [...]]]></description>
		<wfw:commentRss>http://audienceaudit.com/mind-mapping-beyond-brainstorming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

