<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Segmentation Exposed:  Behind The Scenes of an Actual Research Project</title>
	<atom:link href="http://audienceaudit.com/2010/02/segmentation-exposed-behind-the-scenes-of-an-actual-research-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://audienceaudit.com/2010/02/segmentation-exposed-behind-the-scenes-of-an-actual-research-project/</link>
	<description>Connect With Your Customers</description>
	<lastBuildDate>Wed, 30 Jun 2010 22:42:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://audienceaudit.com/2010/02/segmentation-exposed-behind-the-scenes-of-an-actual-research-project/comment-page-1/#comment-140</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://audienceaudit.com/?p=318#comment-140</guid>
		<description>I hope you find the series interesting, Ed!  Are there specific questions you&#039;d like me to answer as I go along?  One of the posts will deal with possible uses for the information after the research is done -- but if you wonder about something in particular let me know and I&#039;ll address it as best I can.</description>
		<content:encoded><![CDATA[<p>I hope you find the series interesting, Ed!  Are there specific questions you&#8217;d like me to answer as I go along?  One of the posts will deal with possible uses for the information after the research is done &#8212; but if you wonder about something in particular let me know and I&#8217;ll address it as best I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Tankersley</title>
		<link>http://audienceaudit.com/2010/02/segmentation-exposed-behind-the-scenes-of-an-actual-research-project/comment-page-1/#comment-138</link>
		<dc:creator>Ed Tankersley</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://audienceaudit.com/?p=318#comment-138</guid>
		<description>This should be really informative, Susan. I&#039;m looking forward to seeing the series of posts...I know I&#039;ll learn a lot. And I&#039;ll be interested to see how your work with audience segmentation up front can connect back to my work with user testing and conversion optimization after a website is developed.</description>
		<content:encoded><![CDATA[<p>This should be really informative, Susan. I&#8217;m looking forward to seeing the series of posts&#8230;I know I&#8217;ll learn a lot. And I&#8217;ll be interested to see how your work with audience segmentation up front can connect back to my work with user testing and conversion optimization after a website is developed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://audienceaudit.com/2010/02/segmentation-exposed-behind-the-scenes-of-an-actual-research-project/comment-page-1/#comment-137</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://audienceaudit.com/?p=318#comment-137</guid>
		<description>Sounds great .. can&#039;t wait to see the research and results!</description>
		<content:encoded><![CDATA[<p>Sounds great .. can&#8217;t wait to see the research and results!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
